₹ 706 / Kg Get Latest Price
| Grade | Lab Grade |
| Packaging Details | 50 L Drum |
| Usage/Application | Industrial Manufacturing |
| Purity | 99.99% |
| Physical State | Liquid |
₹ 2350 / Kg Get Latest Price
| Cas Number | 127-18-4 |
| Chemical Formula | C2Cl4 |
| Molecular Weight | 165.83 g/mol |
| Purity % | 99% |
| Density | 1.63 g/cm3 |
| CAS No | 127-18-4 |
| Usage/Application | Laboratory |
| Physical State | Liquid |
| Purity | 99 % |
| Grade Standard | Lab Grade |
| Country of Origin | Made in India |
₹ 6089 / Gram Get Latest Price
| Grade | Bacteriological Grade |
| Gel Strength | Medium |
| Form | Powder |
| Application | Microbiology |
| Packaging Size | 500 g |
| Origin | Indian |
| Color | Off White |
| Shelf Life | 24 months |
₹ 6036 / Piece Get Latest Price
| Application | Food Microbiology |
| Packaging Size | 500 g |
| Sterility | Non Sterile |
| Target Organism | Bacteria |
| Grade Standard | Microbiology |
| Brand | HiMedia |
| Media Type | Agar Media |
| Physical Form | Agar Plates |
| Shelf Life | 3 Years |
₹ 4490 / Kg Get Latest Price
| Packaging Type | GLASS BOTTLE |
| Color | WHITE |
| Packaging Size | 10 kg |
| Usage/Application | For Lab |
| Country of Origin | Made in India |
₹ 844 / Kg Get Latest Price
| Purity | 99% |
| Form | Powder |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
₹ 360 / Kg Get Latest Price
Minimum order quantity: 500 Kg
₹ 935 / Kg Get Latest Price
| Purity % | 99% |
| Packaging Details | 50 Kg Bag |
| CAS No | 7631- |
| Grade Standard | Lab Grade |
| Usage/Application | Laboratory |
| Physical State | Powder |
| Country of Origin | Made in India |
₹ 1768 / Kg Get Latest Price
| Molar Mass | 99.99 g/mol. |
| CAS Number | 1333-82-0 |
| Packaging Size | 500 GM |
| Packaging Type | PLASTIC BOTTLE |
| Grade Standard | Reagent Grade |
| Physical State | Powder |
| Usage/Application | Laboratory |
| Country of Origin | Made in India |
₹ 850 / Kg Get Latest Price
| Purity | 99% |
| Grade | LR Grade |
| Formula | MnSO4 |
| Brand | QUALIGENS |
| Color | WHITE |
| Country of Origin | Made in India |
₹ 1600 / Piece Get Latest Price
| Test Parameter | Acidity |
| Application Type | Pathlab |
| Testing Type | Digital |
| Brand | Merck |
| Packaging Size | 50 ml |
| Method | Spectrophotometric |
| Shelf Life | 18 months |
| Number of Tests | 100 |
₹ 4897 / Piece Get Latest Price
| Pack Size | 500 g |
| Release Time | Slow Release |
| Diet Preference | Vegetarian |
| Country of Origin | India |
| Shelf Life | 24 months |
₹ 5151 / Piece Get Latest Price
| Media type | Nutrient agar |
| Sterility | Sterile |
| Plate material | Polystyrene |
| Plate color | Clear |
| Growth use | Microbial count |
| Plate format | Petri plate |
₹ 2500 / Piece Get Latest Price
| Test Parameter | pH |
| Application Type | Industrial |
| Testing Type | Digital |
| Brand | Merck |
| Packaging Size | 50 ml |
| Method | Spectrophotometric |
| Shelf Life | 18 months |
| Number of Tests | 100 |
Manish Sharma (MD)
Gayatri Enterprises
Ground Floor, Pl19, Delhi Road, Preet Vihar, City Park
Hapur - 245101, Uttar Pradesh, India