₹ 706 / Kg Get Latest Price
| Grade | Lab Grade |
| Packaging Details | 50 L Drum |
| Usage/Application | Industrial Manufacturing |
| Purity | 99.99% |
| Physical State | Liquid |
₹ 844 / Kg Get Latest Price
| Purity | 99% |
| Form | Powder |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
₹ 935 / Kg Get Latest Price
| Purity % | 99% |
| Packaging Details | 50 Kg Bag |
| CAS No | 7631- |
| Grade Standard | Lab Grade |
| Usage/Application | Laboratory |
| Physical State | Powder |
| Country of Origin | Made in India |
₹ 1768 / Kg Get Latest Price
| Molar Mass | 99.99 g/mol. |
| CAS Number | 1333-82-0 |
| Packaging Size | 500 GM |
| Packaging Type | PLASTIC BOTTLE |
| Grade Standard | Reagent Grade |
| Physical State | Powder |
| Usage/Application | Laboratory |
| Country of Origin | Made in India |
₹ 850 / Kg Get Latest Price
| Purity | 99% |
| Grade | LR Grade |
| Formula | MnSO4 |
| Brand | QUALIGENS |
| Color | WHITE |
| Country of Origin | Made in India |
₹ 1586 / Kg Get Latest Price
| Packaging Size | 500 g |
| Grade | sq |
| Country of Origin | Made in India |
₹ 360 / Kg Get Latest Price
Minimum order quantity: 500 Kg
₹ 4490 / Kg Get Latest Price
| Color | WHITE |
| Packaging Size | 10 kg |
| Packaging Type | GLASS BOTTLE |
| Usage/Application | For Lab |
| Country of Origin | Made in India |
₹ 2350 / Kg Get Latest Price
| Purity % | 99% |
| Grade Standard | Lab Grade |
| CAS No | 127-18-4 |
| Usage/Application | Laboratory |
| Physical State | Liquid |
| Country of Origin | Made in India |
Manish Sharma (MD)
Gayatri Enterprises
Ground Floor, Pl19, Delhi Road
Hapur - 245101, Uttar Pradesh, India