Pioneers in the industry, we offer nitric acid trace metal grade, chloroform, methanol, aluminium nitrate powder, lactic acid solution and ammonium nickel sulfate from India.
₹ 11000 / Litre Get Latest Price
| Purity/Concentration | 70% |
| Usage/Application | Laboratory |
| Form | Liquid |
| Grade | LR Grade |
| Brand | Qualigens |
₹ 700 / Kg Get Latest Price
| Purity | 99.90% |
| Packaging Size | 500 ml |
| Packaging Type | Bottle |
| Usage/Application | Laboratory |
| CAS Number | 67-66-3 |
| Country of Origin | Made in India |
₹ 583 / Litre Get Latest Price
| Grade Standard | Laboratory Reagent Grade |
| Purity % | 99% |
| Physical State | Liquid |
| Boiling Point | 64.7 DegreeC |
₹ 499 / Kg Get Latest Price
| Molar mass | 212.996 g/mol |
| Purity | 98% |
| Cas Number | 7784-27-2 |
| Packaging Type | Bottle |
| Grade Standard | Analytical Grade |
| Physical State | Powder |
₹ 1129 / Kg Get Latest Price
| Usage/Application | Industrial |
| Packaging Size | 100 ml |
| Pack Type | Bottle |
| Type | Lactic Acid Solution |
| Form | Liquid |
₹ 2170 / Kg Get Latest Price
| Purity | 99.5% |
| Brand | Qualigens |
| Grade Standard | A |
| Usage/Application | Laboratory |
| CAS Number | 7785-20-8 |
| Molecular Weight | 286.9 g/mol |
₹ 383 / Kg Get Latest Price
| Grade | Technical Grade |
| Type | Ground Calcium Carbonate (GCC) |
| Purity/Concentration | 99.5% |
| Usage/Application | Pharmaceutical Industry |
| Pack Type | Bottle |
₹ 209 / Bottle Get Latest Price
| Grade | Lab Grade |
| Purity | 99% |
| Packaging Type | Bottle |
| Brand | Qualigens |
| Usage/Application | Laboratory |
| Form | Liquid |
₹ 180 / Piece Get Latest Price
| Resolution | 0.01 pH |
| Type Of Ph Meter | Table-Top |
| Brand | Qualigens |
| Usage/Application | Laboratory |
| Type | PH Indicator Bromocresol Purple Solution |
| Pack Type | Bottle |
₹ 1223 / Piece Get Latest Price
| Resolution | 0.1 pH |
| Brand | Qualigens |
| Usage/Application | Laboratory |
| Type | Ferroin Indicator Solution |
| Pack Type | Bottle |
₹ 696 / Piece Get Latest Price
| Resolution | 0.1 pH |
| Type Of Ph Meter | Portable |
| Brand | QUALIGENS |
| Usage/Application | Laboratory |
| Type | Congo Red Indicator |
| Pack Type | Bottle |
₹ 3061 / Kg Get Latest Price
| Purity | 70 % |
| Grade Standard | Laboratory |
| Cas No | 7601-90-3 |
| Melting Point | -112 DegreeC |
| Boiling Point | 203 DegreeC |
| Molecular Weight | 100.46 g/mol |
| Country of Origin | Made in India |
₹ 696 / Piece Get Latest Price
| Resolution | 0.1 pH |
| Type Of Ph Meter | Table-Top |
| Brand | Qualigens |
| Usage/Application | Laboratory |
| Type | Congo Red Indicator |
| Pack Type | Bottle |
₹ 341 / Kg Get Latest Price
| Form | Powder |
| Purity | 99.5% |
| Grade | Reagent |
| Usage/Application | Laboratory |
| Cas Number | 7757-83-7 |
| Type | Sodium Sulphate Powder |
₹ 2683 / Kg Get Latest Price
| Purity % | 99% |
| Grade Standard | Lab Grade |
| CAS No | 68-11-1 |
| Packaging Details | 1 Litre |
| Usage/Application | Laboratory |
| Physical State | Liquid |
₹ 1049 / Kg Get Latest Price
| Form | Liquid |
| Grade Standard | IP |
| Packaging Type | Box |
| Packaging Size | 100 ml |
| Type | Dimethylamino Pyridine |
| Grade | 4 |
₹ 452 / Kg Get Latest Price
| Grade | Lab / Reagent Grade |
| Packaging Size | 500 ml |
| Packaging Type | Bottle |
| Physical State | Liquid |
| CAS Number | 64-19-7 |
| Concentration / Purity (%) | 99.9% |
| Purity | 100% |
₹ 1515 / Kg Get Latest Price
| Grade | Lab Grade |
| Purity | 95% |
| Brand | qualigens SQ |
| Packaging Type | PLASTIC BOTTLE |
| Packaging Size | 100g, 500g, and 1kg |
₹ 413 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Purity % | 99% |
| Packaging Details | 50 Kg Bag |
| CAS No | 144-55-8 |
| Chemical Formula | NaHCO3 |
| Physical State | Liquid |
| Country of Origin | Made in India |
| Usage/Application | Laboratory |
₹ 545 / Piece Get Latest Price
| Resolution | 0.1 pH |
| Model Name/Number | 2024, ph 4.0-11.0 |
| Brand | qualigens |
| Usage/Application | Laboratory |
| Country of Origin | Made in India |
₹ 1566 / Kg Get Latest Price
| Purity | 99% |
| Physical State | Powder |
| Grade Standard | Reagent Grade |
| Packaging Size | 25 kg |
| Country of Origin | Made in India |
₹ 6011 / Kg Get Latest Price
| Packaging Size | 100 g |
| Form | Powder |
| Pack Type | Bottle |
| Type | Agar Agar Powder |
| Usage | Laboratory |
₹ 3061 / Kg Get Latest Price
| Purity | 70 % |
| Grade Standard | Laboratory |
| Cas No | 7601-90-3 |
| Melting Point | -112 DegreeC |
| Country of Origin | Made in India |
₹ 362 / Litre Get Latest Price
| Concentration% | 12.5% |
| Usage/Application | Laboratory |
| Packaging Type | Bottle |
| Purity % | 99% |
| Chemical Formula | NaOCl. |
₹ 5040 / Kg Get Latest Price
| Purity | >99% |
| Grade | Laboratory |
| CAS Number | 10025-91-9 |
| Form | Powder |
| Molecular formula | SbCl3 |
₹ 925 / Kg Get Latest Price
| Grade | Laboratory |
| Purity | 99 % |
| Color | WHITE OR COLOURLESS |
| Solubility | Freely soluble in water and practically insoluble in ethanol (95 per cent |
| Country of Origin | Made in India |
₹ 683 / Kg Get Latest Price
| Purity | 99% |
| Grade Standard | Industrial Grade |
| Molecular Weight | 56.1056 g/mol |
| Country of Origin | Made in India |
₹ 6425 / Kg Get Latest Price
| Purity | 99.9% |
| Packaging Size | 25 Kg |
| Molecular Formula | Bi2O3 |
| APS | X-ray opaque |
| Molecular Weight | 465.96 g/mol |
| Country of Origin | Made in India |
₹ 1350 / ml Get Latest Price
| Ph Range | Ph 10 |
| Grade Standard | Reagent Grade |
| Usage/Application | Laboratory |
| Packaging Size | 250ml to 1000ml |
| Packaging Type | plastic bottles. |
| Country of Origin | Made in India |
Minimum order quantity: 500 ml
₹ 1909 / Kg Get Latest Price
| Form | Liquid |
| Grade Standard | BP |
| Packaging Type | Pack |
| Packaging Size | 500 ml toh 125 gm |
| Manufacturer | indiamart |
₹ 412 / Kg Get Latest Price
| Purity | 99% |
| Packaging details | 500gm Bottle |
| Grade | Laboratory |
| Al2O3 Content | 17% |
| Form | Powder |
₹ 420 / Kg Get Latest Price
| Purity % | 99.50%+ |
| Grade Standard | Lab Grade |
| Physical form | Powder |
| Packaging Type | Bottle |
| Usage/Application | Laboratory |
| Country of Origin | Made in India |
₹ 1158 / Bottle Get Latest Price
| Grade | Lab Grade |
| Purity | 1% |
| Brand | qualigens |
| Packaging Type | bottle |
| Packaging Size | 100 to 500g |
| Country of Origin | Made in India |
₹ 334 / Piece Get Latest Price
| Capacity | 500 ml |
| Material | Glass |
| Mouth Type | Narrow Mouth |
| Cap Type | Round |
| Graduated | Yes |
| Country of Origin | Made in India |
₹ 529 / Kg Get Latest Price
| Form | Powder |
| Purity % | 99% |
| Packaging Details | 50 Kg Bag |
| Grade Standard | Lab Grade |
| Usage/Application | Laboratory |
| Chemical Formula | C6H8O7 |
| Physical State | Powder |
| Color | WHITE |
| Country of Origin | Made in India |
₹ 1283 / Kg Get Latest Price
| Purity | 99% |
| CAS Number | 5470-11-1 |
| Chemical Formula | (NH3OH)+CI- |
| Country of Origin | Made in India |
₹ 557 / Kg Get Latest Price
| Packaging Size | 500 g |
| Brand | qualigens |
| Purity | 99% |
| Grade | A+ |
| Chemical Formula | C12H22O11 |
| CAS Number | 57-50-1 |
| Country of Origin | Made in India |
₹ 449 / Kg Get Latest Price
| Form | Powder |
| Purity | 98% |
| Grade | Technical |
| Usage/Application | Laboratory |
| Brand | Qualigens |
| Cas Number | 7757-83-7 |
₹ 840 / Litre Get Latest Price
| Purity | 100% |
| Grade | A |
| Usage/Application | Laboratory |
| Type | Petroleum Spirit |
| Pack Type | Bottle |
₹ 1469 / Kg Get Latest Price
| Physical State | Liquid |
| Grade Standard | Analytical Grade |
| Packaging Type | Bottle |
| Packaging Size | 100 ml |
| Usage/Application | Industrial |
| High Boiling Content | 184 DegreeC |
Manish Sharma (MD)
Gayatri Enterprises
Ground Floor, Pl19, Delhi Road
Hapur - 245101, Uttar Pradesh, India