of a wide range of products which include 99% diethyl ether, 99.5% mercuric chloride, n 50 sulphuric acid, 100% hplc methanol, 99% cadmium carbonate and zinc chloride powder.
₹ 893 / Litre Get Latest Price
| Grade Standard | Analytical Grade |
| Purity % | 99% |
| Packaging Details | 200 L Drum |
| CAS No | 60-29-7 |
| Physical State | Liquid |
| Color | Black |
Minimum order quantity: 1 Litre
₹ 5786 / Kg Get Latest Price
| Purity | 99.5% |
| Grade | Laboratory |
| Packaging Details | 500gm Bottle |
| Form | Powder |
| Cas No | 7487-94-7 |
Minimum order quantity: 1 Kg
₹ 297 / Bottle Get Latest Price
| Purity/Concentration | 99% |
| Form | Liquid |
| Usage/Application | Laboratory |
| Grade | Laboratory Grade |
| Packaging Details | 500ml Bottle |
| Brand | Qualigens |
₹ 300 / Litre Get Latest Price
| Purity % | 100% |
| Usage/Application | Laboratory |
| Grade Standard | HPLC Grade |
| Packaging Details | 2.5 litres Bottle |
| Brand | Qualigens |
| Chemical Formula | CH3OH |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
₹ 670 / Kg Get Latest Price
| Purity | 99% |
| Grade | Laboratory |
| CAS Number | 513-78-0 |
| Form | Powder |
| Molecular formula | CdCO3 |
₹ 1628 / Kg Get Latest Price
| Form | Powder |
| Purity | 99% |
| Grade | Laboratory |
| Pack Type | Bottle |
| Usage | Laboratory |
Minimum order quantity: 1 Kg
₹ 378 / Kg Get Latest Price
| Grade | Laboratory Grade |
| Packaging details | 1 Kg |
| Form | Powder |
| Purity | 98% |
| Country of Origin | Made in India |
₹ 600 / Litre Get Latest Price
| Grade Standard | Analytical Grade |
| Brand | QUALIGENS |
| Color | Transparent |
| Packaging Type | Bottle |
| Purity | 99% |
| Boiling Point | 320 DegreeC (608 DegreeF) |
| Max Temperature | 265 DegreeC |
₹ 529 / Kg Get Latest Price
| Grade Standard | Technical Grade |
| Use | Laboratory |
| Purity | 99% |
| Molecular Weight | 136.14 g/mol |
| Cas No | 7778-18-9 |
Minimum order quantity: 1 Kg
₹ 457 / Kg Get Latest Price
| Purity | 97% |
| Form | Powder |
| CAS Number | 540-69-2 |
| Chemical Formula | NH4HCO2 |
| Molecular Weight | 63.06 g/mol |
₹ 1494 / Kg Get Latest Price
| CAS Number | 5892-10-4 |
| Formula | Q17563 |
| Molar Mass | 509.97 g/mol |
| Density | CO3 |
| purity | 98% |
₹ 998 / Kg Get Latest Price
| Purity | 98% |
| Packaging Details | 500gm bottle |
| Grade | Laboratory Reagent Grade |
| Form | Powder |
| Usage/Application | Polymer Industry |
₹ 1481 / Kg Get Latest Price
| Brand | Qualigens |
| Purity | 99% |
| Grade | A |
| Usage/Application | CH3 CO/NH2 |
| Packaging Type | Bottle |
| Physical Form | Powder |
| CAS Number | 60-35-5 |
₹ 499 / Kg Get Latest Price
| Purity | 99% |
| Cas Number | 7784-27-2 |
| Molecular Weight | 375.13 |
| Packaging Size | 500gm |
| Packaging Type | Plastic |
| Grade Standard | Analytical Grade |
| Physical State | Powder |
| Usage/Application | Laboratory |
| Country of Origin | Made in India |
Minimum order quantity: 16 Kg
₹ 699 / Kg Get Latest Price
| Purity | 99% |
| Color | White |
| Material | Aluminium Oxide |
| CAS Number | 1344-28-1 |
| Packaging Type | Bottle |
| Form | Powder |
| Usage | Chemical |
Minimum order quantity: 1 Kg
₹ 830 / Kg Get Latest Price
| Packaging Size | 25 Kg |
| Form | Powder |
| Cas Number | 513-77-9 |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
₹ 761 / Kg Get Latest Price
| Form | Powder |
| Purity | 99% |
| Grade | Laboratory |
| Zinc content | 20-22% zinc |
| Country of Origin | Made in India |
₹ 1569 / Kg Get Latest Price
| CAS Number | 5892-10-4 |
| Formula | Bi2O2(CO3) |
| Molar Mass | 509.97 g/mol |
| purity | 80-82% |
| Country of Origin | Made in India |
₹ 599 / Gram Get Latest Price
| Grade Standard | Reagent Grade |
| Purity | 99% |
| Packaging Size | 50 kg |
| Chemical Formula | CaO. |
| CAS Number | 1305-78-8 |
| Country of Origin | Made in India |
₹ 3840 / Kg Get Latest Price
| Purity | 97% |
| Packaging details | 100gm Bottle |
| Grade | Laboratory |
| Concentration | 1.2 % |
| Cobalt content | or +2 |
| Nickel content | less than 1% |
₹ 971 / Kg Get Latest Price
| Packaging Size | 500 gm |
| Packaging Type | Carboy Drum |
| Purity | 99% |
| Grade | Laboratory Grade |
| KOH Concentration | 0.47 |
| Form | Powder |
₹ 4000 / Pack Get Latest Price
| Size | 20 x 20 Cm |
| Layer Thickness | 1mm |
| Backing Material | Aluminium |
| Usage/Application | Pharmaceutical Analysis |
| Model No | Silicagel 60 F254 |
Minimum order quantity: 10 Pack
₹ 856 / Kg Get Latest Price
| Packaging Size | 500 g |
| Brand | Qualigens |
| Purity | 99% |
| Grade | Technical |
| Usage/Application | Laboratory |
| CAS Number | 6132-04-3 |
₹ 1201 / Kg Get Latest Price
| Form | Powder |
| Packaging Size | 1 Kg |
| Brand | Qualigens |
| Purity | 99% |
| Packaging Type | Bottle |
₹ 667 / Kg Get Latest Price
| Packaging Size | 500g |
| Packaging Type | PP Bag |
| Form | Powder |
| Color | White |
| Cas No | 7757-79-1 |
Minimum order quantity: 1 Kg
₹ 642 / Kg Get Latest Price
| Form | Powder |
| Packaging Size | Bottle |
| Purity % | 99.5% |
| Packaging Type | LDPE bag |
| Grade Standard | Industrial Grade |
| Pack Type | Bottle |
Minimum order quantity: 1 Kg
₹ 583 / Kg Get Latest Price
| Packaging Size | 500g |
| Form | Powder |
| Purity | 98% |
| Grade | Technical |
| Cas No | 7883-20-2 |
Minimum order quantity: 1 Kg
₹ 943 / Kg Get Latest Price
| Packaging Size | 500 g |
| Brand | qualigens |
| Purity | 99-100 |
| Grade | A+ |
₹ 227 / Kg Get Latest Price
| Purity | 35% |
| Grade | ACS Grade |
| Packaging Details | 5L Can |
| Usage/Application | Pesticides Industry |
| Pack Type | Bottle |
Minimum order quantity: 1 Kg
₹ 684 / Kg Get Latest Price
| Grade Standard | Laboratory |
| Form | Powder |
| Packaging Size | 1 kg |
| Hydration | Tetrahydrate |
| CAS Number | 7782-63-0 |
| Packaging Type | Bottle |
Minimum order quantity: 1 Kg
₹ 1388 / Kg Get Latest Price
| Purity | 99% |
| Packaging Details | 500gm bottle |
| Grade | Laboratory Reagent Grade |
| Form | Powder |
| CAS Number | 877-24-7 |
| Usage/Application | pH Calibration Standard |
| Chemical Formula | C8H5KO4 |
₹ 1680 / Kg Get Latest Price
| Molar Mass | 99.99 g/mol |
| CAS Number | 1333-38-9 |
| Form | Powder |
| Density | 2.7 g /cm |
| Packaging Size | 200g |
| Grade Standard | Reagent Grade |
| Physical State | Powder |
Minimum order quantity: 1 Kg
₹ 6650 / Kg Get Latest Price
| Grade Standard | USP |
| Purity | 99% |
| Packaging Type | Bag |
| Cas No | 50-81-7 |
| MW | 175.13 |
Minimum order quantity: 1 Kg
₹ 2217 / Kg Get Latest Price
| Purity | 99% |
| Packaging Details | 100gm bottle |
| Grade | Laboratory Reagent Grade |
| Form | Powder |
| Usage/Application | Pharmaceutical Industry |
| Pack Type | Bottle |
Minimum order quantity: 1 Kg
₹ 226 / Kg Get Latest Price
| Molar Mass | 327.33 g/mol. |
| Item Code | q37833 |
| Color | orange |
| Packaging Size | 5 kg |
| Form | Granules |
| Packaging Type | Bottle |
| Usage/Application | Laboratory |
Minimum order quantity: 1 Kg
₹ 777 / Kg Get Latest Price
| Purity | 99% |
| Grade | Technical Grade |
| Usage/Application | Laboratory |
| Packaging Type | Bottle |
| Packaging Size | 200 Ml |
| CAS Number | 123-86-4 |
₹ 439 / Kg Get Latest Price
| Usage/Application | Laboratory |
| Grade Standard | Technical Grade |
| Physical State | Powder |
| Packaging Type | Bottle |
| Packaging Size | 200g |
Minimum order quantity: 1 Kg
₹ 1206 / Kg Get Latest Price
| Brand | Qualigens |
| Purity | 98% |
| Grade | Technical |
| CAS Number | 16674-78-5 |
| Molar Mass | 142.394 g/mol |
Minimum order quantity: 1 Kg
₹ 2312 / Kg Get Latest Price
| CAS No | 10294-40-3 |
| Formula | BaCrO4 |
| Molar Mass | 253.32 |
| form | Powder |
| Pack Type | Bottle |
Minimum order quantity: 1 Kg
₹ 3285 / Kg Get Latest Price
| Formula | NH4VO3 |
| Form | Powder |
| Colour | White |
| Packaging Details | 500gm Bottle |
| Purity | 99% |
| CAS Number | 7883-55-6 |
Minimum order quantity: 1 Kg
Manish Sharma (MD)
Gayatri Enterprises
Ground Floor, Pl19, Delhi Road
Hapur - 245101, Uttar Pradesh, India